|
What's Special: Close to Park | Close to Amenities | Loft | 1st Floor Guest Suite. New Construction - April Completion! Built by America's Most Trusted Homebuilder. Welcome to the Plan 1 at 204 Briar Moon in Aurora at Luna Park! A floor plan designed for comfort and connection. Step through the porch into a charming one-bedroom layout with a full bath and a handy powder room just off the foyer. The heart of the home is a bright great room that flows into a dining space, a stylish kitchen with an island, and a patio perfect for everything from lively gatherings to quiet evenings. Upstairs, you'll find two inviting bedrooms, a shared bath, a laundry room, and a dreamy primary suite with a spa-inspired bath and two walk-in closets. A cozy loft adds the ideal spot for game nights or movie marathons. Introducing Aurora at Luna Park, part of the prestigious Great Park Neighborhoods master plan. Enjoy 9 parks, 17 sparkling pools, scenic trails, and The Canopy"”an 11-acre destination with dining and boutiques coming in 2027. Plus, Orange County's beautiful beaches are just a short drive away. Additional Highlights Include: Stacking sliding glass door and electric fireplace at great room. MLS#IG25268447
| Last Updated | 12/1/2025 | Tract | Aurora at Luna Park |
|---|---|---|---|
| Year Built | 2026 | Community | GP - Great Park |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| High School | El Toro |
|---|
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Oven |
| AREA | GP - Great Park |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 260|Monthly |
| INTERIOR | Breakfast Bar, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 3903 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 3901 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Fenced, Heated, In Ground, Lap, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Aurora at Luna Park |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Montgomery to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 12/7/25 10:33 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
