|
Exceptional Westpark Single-family Home | Prime Irvine Location | Top-Rated Schools. Located in the heart of Irvine's coveted Westpark neighborhood, this beautifully upgraded 3-bedroom, 2.5-bathroom home blends comfort, style, and convenience. Set on a quiet cul-de-sac and just moments from award-winning Irvine schools, including University High School, Woodbridge High School, and UCI, this light-filled residence offers everything today's buyer is looking for. Key Features: "¢ Freshly- Touch up Painted Interior for a clean, move-in-ready feel. "¢ Bright, Open Floor Plan with soaring vaulted ceilings and abundant natural light throughout. "¢ Well remodeled with granite countertops, custom tile backsplash, stainless steel appliances, wall oven, microwave, range, and breakfast bar. "¢ Spacious Living & Family Rooms with custom tile flooring, recessed lighting, and a custom tile fireplace. Elegant Dining Room with ceiling light. "¢ Upstairs offers generously sized two bedrooms and a full remodeled bathroom, Primary Suite with vaulted ceiling, large walk-in closets, and a ceiling fan. Luxury En-Suite Bath with dual vanities, oversized walk-in tile shower, and tile flooring. "¢ Private, Landscaped Front and Backyard with patio, lawn, and fruit trees"”ideal for relaxing or entertaining guests. "¢ Attached 2-Car Garage with built-in shelving and ample storage Additional Highlights: Dual-pane windows, plantation shutters, blinds, mirrored closet doors, and extra storage space under stairs. Community Amenities: Enjoy the resort-like lifestyle with access to pools, spas, tennis courts, basketball courts, greenbelts, parks, and play areas. Unbeatable Location: Just minutes from top schools, UCI, shopping centers, fine dining, entertainment, and major freeways. Walkable to restaurants, retail, and local parks. This is a rare opportunity to own a truly turnkey home in one of Irvine's most desirable and family-friendly communities. Schedule your private tour today!
Last Updated | 7/13/2025 | Tract | Promenade (PR) |
---|---|---|---|
Year Built | 1987 | Community | WP - Westpark |
Garage Spaces | 2.0 | County | Orange |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
AREA | WP - Westpark |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 54|Monthly |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
LOT | 4051 sq ft |
PARKING | Attached, Garage Faces Front, Garage |
POOL DESCRIPTION | Community, Association |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Modern |
SUBDIVISION | Promenade (PR) |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Montgomery to contact you even if your name is on a Federal or State "Do not call List". |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 7/13/25 10:55 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.